Bottle Service Selections
Champagne | |
Ace of Spades, Brut Gold | 1000 |
Perrier-Jouet, Fleur de Rose | 800 |
Cristal | 575 |
Dom Perignon | 500 |
Perrier-Jouet, Fleur de Brut | 450 |
Moet and Chandon, Rose | 300 |
Laurent-Perrier, Ultra-Brut | 235 |
Veuve Clicquot, Yellow Label | 200 |
Vodka | |
Ciroc | 325 |
Grey Goose | 325 |
Ketel One | 300 |
Belvedere | 300 |
Absolut | 275 |
Cognac | |
Hennessey X.O. | 600 |
Remy Martin V.S.O.P. | 375 |
Hennessey V.S. | 325 |
Whiskey | |
Johnny Walker, Blue Label | 600 |
Macallan 12yr | 375 |
Maker’s Mark | 325 |
Jack Daniel’s | 300 |
Gin and Rum | |
Bombay Sapphire | 325 |
Tanqueray | 275 |
Bacardi | 275 |
Captain Morgan’s | 275 |
Tequila | |
Patron Platinum | 600 |
Don Julio Anejo | 375 |
Patron Silver | 325 |
Pitchers/Cocktails | |
Strawberry Lemonade | 65/15 |
Mojito | 65/15 |
Summer Sangria | 65/15 |
Mixed Berry Caipirinha | 65/15 |
Margarita | 65/15 |
Beer | |
Seasonal/Local Brew – please inquire | 8 |
Stella Artois | 8 |
Amstel Light | 7 |
Heineken | 7 |
Corona | 7 |
Miller Lite | 6 |
White Wine | |
2007 Hirsch, Chardonnay, Sonoma | 235 |
2007 Far Niente, Chardonnay, Napa | 220 |
2008 Dr. Loosen, Riesling, Germany | 200 |
Red Wine | |
2007 Stag’s Leap ‘Artemis,’ Napa | 300 |
2008 Duckhorn, Merlot, Napa | 225 |
2008 Faust, Cabernet, Napa | 200 |
*All Table Service checks are subject to 20% Gratuity